




| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 53903 | 0 | 161709 |
| 6 Month | 27483 | 6.73 | 164898 |
| 9 Month | 18602 | 8.4 | 167418 |
| 12 Month | 14169 | 9.36 | 170028 |
| 18 Month | 9743 | 10.42 | 175374 |
| 24 Month | 7536 | 10.99 | 180864 |
| 36 Month | 5336 | 11.55 | 192096 |
| 48 Month | 4251 | 11.9 | 204048 |
| 60 Month | 3605 | 12.1 | 216300 |
| 72 Month | 3180 | 12.22 | 228960 |
| 84 Month | 2882 | 12.32 | 242088 |
The vivo X300 Ultra is vivo's flagship camera phone, built around a triple ZEISS camera system with two 200MP sensors, Snapdragon 8 Elite Gen 5 performance and a 2K display.
Cancellation Policy
GST Credit Guidelines