
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13167 | 0 | 39501 |
| 6 Month | 6717 | 6.93 | 40302 |
| 9 Month | 4542 | 8.28 | 40878 |
| 12 Month | 3455 | 9.06 | 41460 |
| 18 Month | 2371 | 9.92 | 42678 |
| 24 Month | 1830 | 10.38 | 43920 |
| 36 Month | 1291 | 10.87 | 46476 |
| 48 Month | 1023 | 11.12 | 49104 |
| 60 Month | 864 | 11.27 | 51840 |
| 72 Month | 760 | 11.38 | 54720 |
| 84 Month | 686 | 11.45 | 57624 |
The Voltas Split AC delivers approx. 1.4 ton of cooling with a 5 Star energy rating.
Cancellation Policy
GST Credit Guidelines