
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11633 | 0 | 34899 |
| 6 Month | 5935 | 6.93 | 35610 |
| 9 Month | 4013 | 8.28 | 36117 |
| 12 Month | 3053 | 9.06 | 36636 |
| 18 Month | 2095 | 9.92 | 37710 |
| 24 Month | 1617 | 10.38 | 38808 |
| 36 Month | 1140 | 10.87 | 41040 |
| 48 Month | 904 | 11.12 | 43392 |
| 60 Month | 764 | 11.27 | 45840 |
| 72 Month | 671 | 11.38 | 48312 |
| 84 Month | 606 | 11.45 | 50904 |
The Voltas Split AC (model Emerald-2) delivers approx. 1.4 ton of cooling with a 3 Star energy rating.
Cancellation Policy
GST Credit Guidelines