
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 15300 | 0 | 45900 |
| 6 Month | 7805 | 6.93 | 46830 |
| 9 Month | 5278 | 8.28 | 47502 |
| 12 Month | 4015 | 9.06 | 48180 |
| 18 Month | 2755 | 9.92 | 49590 |
| 24 Month | 2126 | 10.38 | 51024 |
| 36 Month | 1500 | 10.87 | 54000 |
| 48 Month | 1189 | 11.12 | 57072 |
| 60 Month | 1004 | 11.27 | 60240 |
| 72 Month | 883 | 11.38 | 63576 |
| 84 Month | 797 | 11.45 | 66948 |
The Voltas Split AC delivers approx. 1.7 ton of cooling with a 3 Star energy rating.
Cancellation Policy
GST Credit Guidelines