
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12223 | 0 | 36669 |
| 6 Month | 6146 | 1.94 | 36876 |
| 9 Month | 4161 | 5.06 | 37449 |
| 12 Month | 3169 | 6.75 | 38028 |
| 18 Month | 2177 | 8.52 | 39186 |
| 24 Month | 1683 | 9.45 | 40392 |
| 36 Month | 1190 | 10.39 | 42840 |
| 48 Month | 946 | 10.88 | 45408 |
| 60 Month | 800 | 11.16 | 48000 |
| 72 Month | 705 | 11.36 | 50760 |
| 84 Month | 637 | 11.49 | 53508 |
| 1 Ton inverter split AC suitable for rooms up to 150 sq. ft. Intellisense Inverter Compressor adjusts cooling and power consumption based on room conditions. 4-in-1 Convertible Cooling allows flexible cooling modes as per requirement. Features Turbo Cool, Self-Clean, Dust Filter, Gas Leak Indicator, Hidden Display, and 6th Sense Technology. Works efficiently even at ambient temperatures up to 52°C. Stabilizer-free operation within a voltage range of 140V–280V. Uses eco-friendly R32 refrigerant. 3-Star energy rating with ISEER 4.37 and annual power consumption of 594 units. Warranty: 1 year on product and 5 years on compressor. |
Cancellation Policy
GST Credit Guidelines