
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9983 | 7.21 | 29949 |
| 6 Month | 5067 | 9.34 | 30402 |
| 9 Month | 3431 | 10.31 | 30879 |
| 12 Month | 2614 | 10.87 | 31368 |
| 18 Month | 1798 | 11.49 | 32364 |
| 24 Month | 1391 | 11.83 | 33384 |
| 36 Month | 985 | 12.18 | 35460 |
| 48 Month | 785 | 12.36 | 37680 |
| 60 Month | 665 | 12.47 | 39900 |
| 72 Month | 587 | 12.55 | 42264 |
| 84 Month | 532 | 12.6 | 44688 |
Product description
Cancellation Policy
GST Credit Guidelines