
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10700 | 0 | 32100 |
| 6 Month | 5456 | 6.73 | 32736 |
| 9 Month | 3693 | 8.4 | 33237 |
| 12 Month | 2813 | 9.36 | 33756 |
| 18 Month | 1934 | 10.42 | 34812 |
| 24 Month | 1496 | 10.99 | 35904 |
| 36 Month | 1060 | 11.59 | 38160 |
| 48 Month | 844 | 11.9 | 40512 |
| 60 Month | 716 | 12.1 | 42960 |
| 72 Month | 631 | 12.22 | 45432 |
| 84 Month | 572 | 12.32 | 48048 |
| Specification | Details |
|---|---|
| Brand | Whirlpool |
| Series | 3DCool Pro |
| Model Number | SAI11P36DPEP0 |
| Model Code | 3DCOOL PRO 10T 3S INV EXP S6M1PP0 |
| Model Year | 2026 |
| AC Type | Split Inverter AC |
| Capacity | 1 Ton |
| Star Rating | 3 Star (2026 rating year) |
| Rated Cooling Capacity | 3,350 W |
| Cooling Capacity Range | 1,675–3,600 W |
| ISEER | 4.37 |
| Annual Power Consumption | 594.03 kWh/year |
| Compressor | Variable-speed inverter |
| Condenser Coil | Copper |
| Refrigerant | R32 |
| Convertible Cooling | 5-in-1 Xpand technology |
| Smart Cooling | 6th Sense IntelliCool |
| Airflow Technology | 3D Air modes: Focused, Diffused and Sweep |
| Air Swing | 4-way swing |
| Fan Motor | BLDC |
| Air Filter | HD dust filter |
| Self-Cleaning | Yes |
| Anti-Rust Protection | Anti-rust coil coating |
| Turbo Cooling | Turbo Chill |
| Maximum Ambient Temperature | Up to 55°C |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Auto Mode / Dry Mode | Yes |
| Remote Control | Included |
| Wi-Fi Connectivity | No |
| Voltage Supply | 230 V, 50 Hz |
| Voltage Range | 145–280 V (listed specification) |
| Indoor Unit Dimensions (W × H × D) | 74.8 × 27.1 × 20.4 cm |
| Indoor Unit Weight | 8 kg |
| Outdoor Unit Dimensions (W × H × D) | 78.2 × 49.4 × 28 cm |
| Outdoor Unit Weight | 18.9 kg |
| Colour | White |
Cancellation Policy
GST Credit Guidelines