
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12767 | 0 | 38301 |
| 6 Month | 6509 | 6.73 | 39054 |
| 9 Month | 4406 | 8.4 | 39654 |
| 12 Month | 3356 | 9.36 | 40272 |
| 18 Month | 2308 | 10.42 | 41544 |
| 24 Month | 1785 | 10.99 | 42840 |
| 36 Month | 1265 | 11.59 | 45540 |
| 48 Month | 1007 | 11.9 | 48336 |
| 60 Month | 854 | 12.1 | 51240 |
| 72 Month | 753 | 12.22 | 54216 |
| 84 Month | 683 | 12.32 | 57372 |
| Specification | Details |
|---|---|
| Brand | Whirlpool |
| Series | 3DCool Pro |
| Model Year | 2026 |
| Correct 1.5 Ton Model Code | 3D COOL PRO 15T 3S INV EXP S6M2PP0 |
| AC Type | Split Inverter AC |
| Capacity | 1.5 Ton |
| BEE Star Rating | 3 Star |
| BEE Rating Year | 2026 |
| Rated Cooling Capacity | 5,100 W |
| Compressor | Variable-speed inverter |
| Condenser Coil | Copper |
| Refrigerant | R32 |
| Convertible Cooling | Yes |
| Convertible Technology | Xpand 5-in-1 |
| Cooling Technology | 6th Sense |
| Airflow Technology | 3D Air modes |
| Air Swing | Vertical and horizontal |
| Fan Motor | BLDC |
| Air Filter | Dust filter and anti-bacterial filter |
| Self-Cleaning | Yes |
| Turbo Cooling | Yes |
| Dehumidification | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Timer | Yes |
| Wi-Fi Connectivity | No |
| Power Supply | 230 V, 50 Hz |
| Annual Electricity Consumption | 893.62 kWh/year |
| Indoor Unit Dimensions (W × H × D) | 946 × 235 × 315 mm |
| Indoor Unit Weight | 11.2 kg |
| Outdoor Unit Dimensions (W × H × D) | 835 × 560 × 297 mm |
| Outdoor Unit Weight | 22.7 kg |
| Colour | White |
| Comprehensive Warranty | 1 year |
Cancellation Policy
GST Credit Guidelines