
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 7600 | 0 | 22800 |
| 6 Month | 3822 | 1.94 | 22932 |
| 9 Month | 2587 | 5.06 | 23283 |
| 12 Month | 1970 | 6.75 | 23640 |
| 18 Month | 1354 | 8.52 | 24372 |
| 24 Month | 1046 | 9.45 | 25104 |
| 36 Month | 740 | 10.39 | 26640 |
| 48 Month | 588 | 10.88 | 28224 |
| 60 Month | 498 | 11.16 | 29880 |
| 72 Month | 438 | 11.36 | 31536 |
| 84 Month | 396 | 11.49 | 33264 |
| Brand: | LG |
| Model Name: | 360BMPROH9.5GR |
| SKU: | 360BMPROH9.5GR |
| Capacity( kg): | 9.5 kg |
| Color: | Graphite Black |
| Pro gm: | Daily, Heavy, Delicates, Whites, Woolens, Eco Wash, Bed Sheets, Rinse+Dry, Dry Only, Wash Only, Stainwash, Anti-Bacterial |
| Health + Filter: | Auto Clean |
| Technology: | 360 Bloomwash Technology |
| Water Level Selection: | 10 |
| Child Lock: | Yes |
| Heater: | In-Built Heater |
| Inner Tub: | Stainless Steel |
| Digital Display: | Yes |
| Lint Fitler: | Yes |
| Self Clean Tub: | Yes |
| Hard Water Wash: | Yes |
| Warranty: | 3 Years Manufacturer Warranty, 10 Years Warranty on Motor and Prime Mover |
| Generic Name: | Washing Machines |
| Country Of Origin: | USA |
| Country Of Manufacturer: | India |
| Manufacturer Name: | Whirlpool Ltd |
| Manufacturer Address: | Whirlpool of India Ltd Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
| Importer Name: | Whirlpool Ltd |
| Importer Address: | Whirlpool of India Ltd Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
| Packer'S Details: | Whirlpool Ltd |
| Item Available From Date: | 27 Apr 2023 |
| Product Dimensions: | 570 X 607 X 1046 mm |
| Product Weight: | 36 kg |
Cancellation Policy
GST Credit Guidelines