
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9500 | 0 | 28500 |
| 6 Month | 4825 | 5.4 | 28950 |
| 9 Month | 3265 | 7.42 | 29385 |
| 12 Month | 2487 | 8.58 | 29844 |
| 18 Month | 1710 | 9.87 | 30780 |
| 24 Month | 1323 | 10.56 | 31752 |
| 36 Month | 937 | 11.29 | 33732 |
| 48 Month | 746 | 11.67 | 35808 |
| 60 Month | 633 | 11.9 | 37980 |
| 72 Month | 558 | 12.06 | 40176 |
| 84 Month | 506 | 12.17 | 42504 |
Whirlpool 3DCool Pro 1T 3 Star Inverter Split Air Conditioner
| Specification | Details |
|---|---|
| Brand | Whirlpool India |
| Model | 3DCOOL PRO 10T 3S INV EXP S6M1PP0 |
| AC Type | Split Inverter AC |
| Capacity | 1 Ton |
| Energy Rating | 3 Star |
| Launch Year | 2026 |
| Compressor Type | Variable Speed Inverter Compressor |
| Refrigerant | R32 |
| Condenser Coil | Copper |
| Color | White |
| Feature | Details |
|---|---|
| Cooling Capacity | Approx. 3.35 kW |
| ISEER Rating | 4.37 |
| Max Ambient Temperature | Up to 55°C |
| Convertible Cooling | 5-in-1 Convertible |
| Cooling Technology | 6th Sense IntelliCool Technology |
| Air Throw | 4-Way Swing |
| Turbo Cooling | Yes |
| Dehumidification | Yes |
| Sleep Mode | Yes |
| Eco Mode | Yes |
| Feature | Details |
|---|---|
| HD Filter | Yes |
| Dust Filter | Yes |
| Self Clean | Yes |
| Anti Rust Coating | Yes |
| Blue Fin Condenser | Yes |
| Feature | Details |
|---|---|
| Auto Restart | Yes |
| Hidden LED Display | Yes |
| Timer | 24-Hour Timer |
| Remote Control | Yes |
| Air Swing | Yes |
| Fan Mode | Yes |
| Dry Mode | Yes |
| Feature | Details |
|---|---|
| Voltage Requirement | 230V, 50Hz |
| Annual Power Consumption | Approx. 594 kWh |
| Inverter Technology | Yes |
| Component | Details |
|---|---|
| Indoor Unit Weight | Approx. 8 kg |
| Outdoor Unit Weight | Approx. 18.9 kg |
| Coverage | Details |
|---|---|
| Product Warranty | 1 Year Comprehensive |
| Compressor Warranty | 10 Years |
The AC is designed for small rooms (up to ~110 sq. ft.) and focuses on balanced cooling performance with moderate power savings.
| INSTALLTION CHARGE EXTRA AS PER COMPANY |
Cancellation Policy
GST Credit Guidelines