
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9667 | 0 | 29001 |
| 6 Month | 4931 | 6.93 | 29586 |
| 9 Month | 3334 | 8.28 | 30006 |
| 12 Month | 2537 | 9.06 | 30444 |
| 18 Month | 1741 | 9.92 | 31338 |
| 24 Month | 1343 | 10.38 | 32232 |
| 36 Month | 948 | 10.87 | 34128 |
| 48 Month | 751 | 11.12 | 36048 |
| 60 Month | 634 | 11.27 | 38040 |
| 72 Month | 558 | 11.38 | 40176 |
| 84 Month | 503 | 11.45 | 42252 |
The Whirlpool double door refrigerator offers 235 litres of storage with a 2 Star energy rating.
Cancellation Policy
GST Credit Guidelines