
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 8567 | 0 | 25701 |
| 6 Month | 4370 | 6.93 | 26220 |
| 9 Month | 2955 | 8.28 | 26595 |
| 12 Month | 2248 | 9.06 | 26976 |
| 18 Month | 1543 | 9.92 | 27774 |
| 24 Month | 1190 | 10.38 | 28560 |
| 36 Month | 840 | 10.87 | 30240 |
| 48 Month | 666 | 11.12 | 31968 |
| 60 Month | 562 | 11.27 | 33720 |
| 72 Month | 494 | 11.38 | 35568 |
| 84 Month | 446 | 11.45 | 37464 |
The Whirlpool double door refrigerator offers 235 litres of storage with a 2 Star energy rating.
Cancellation Policy
GST Credit Guidelines