
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 7663 | 0 | 22989 |
| 6 Month | 3909 | 6.93 | 23454 |
| 9 Month | 2643 | 8.28 | 23787 |
| 12 Month | 2011 | 9.06 | 24132 |
| 18 Month | 1380 | 9.92 | 24840 |
| 24 Month | 1065 | 10.38 | 25560 |
| 36 Month | 751 | 10.87 | 27036 |
| 48 Month | 596 | 11.12 | 28608 |
| 60 Month | 503 | 11.27 | 30180 |
| 72 Month | 442 | 11.38 | 31824 |
| 84 Month | 399 | 11.45 | 33516 |
The Whirlpool double door refrigerator offers 235 litres of storage with a 2 Star energy rating.
Cancellation Policy
GST Credit Guidelines