
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10067 | 0 | 30201 |
| 6 Month | 5136 | 6.93 | 30816 |
| 9 Month | 3472 | 8.28 | 31248 |
| 12 Month | 2642 | 9.06 | 31704 |
| 18 Month | 1813 | 9.92 | 32634 |
| 24 Month | 1399 | 10.38 | 33576 |
| 36 Month | 987 | 10.87 | 35532 |
| 48 Month | 782 | 11.12 | 37536 |
| 60 Month | 661 | 11.27 | 39660 |
| 72 Month | 581 | 11.38 | 41832 |
| 84 Month | 524 | 11.45 | 44016 |
The Whirlpool double door refrigerator offers 235 litres of storage with a 2 Star energy rating.
Cancellation Policy
GST Credit Guidelines