
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9833 | 0 | 29499 |
| 6 Month | 5017 | 6.93 | 30102 |
| 9 Month | 3392 | 8.28 | 30528 |
| 12 Month | 2581 | 9.06 | 30972 |
| 18 Month | 1771 | 9.92 | 31878 |
| 24 Month | 1366 | 10.38 | 32784 |
| 36 Month | 964 | 10.87 | 34704 |
| 48 Month | 764 | 11.12 | 36672 |
| 60 Month | 645 | 11.27 | 38700 |
| 72 Month | 567 | 11.38 | 40824 |
| 84 Month | 512 | 11.45 | 43008 |
The Whirlpool double door refrigerator offers 259 litres of storage with a 2 Star energy rating.
Cancellation Policy
GST Credit Guidelines