
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12700 | 0 | 38100 |
| 6 Month | 6479 | 6.93 | 38874 |
| 9 Month | 4381 | 8.28 | 39429 |
| 12 Month | 3333 | 9.06 | 39996 |
| 18 Month | 2287 | 9.92 | 41166 |
| 24 Month | 1765 | 10.38 | 42360 |
| 36 Month | 1245 | 10.87 | 44820 |
| 48 Month | 987 | 11.12 | 47376 |
| 60 Month | 834 | 11.27 | 50040 |
| 72 Month | 733 | 11.38 | 52776 |
| 84 Month | 661 | 11.45 | 55524 |
The Whirlpool double door refrigerator offers 308 litres of storage with a 2 Star energy rating.
Cancellation Policy
GST Credit Guidelines