
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13267 | 0 | 39801 |
| 6 Month | 6768 | 6.93 | 40608 |
| 9 Month | 4576 | 8.28 | 41184 |
| 12 Month | 3482 | 9.06 | 41784 |
| 18 Month | 2389 | 9.92 | 43002 |
| 24 Month | 1844 | 10.38 | 44256 |
| 36 Month | 1301 | 10.87 | 46836 |
| 48 Month | 1031 | 11.12 | 49488 |
| 60 Month | 871 | 11.27 | 52260 |
| 72 Month | 765 | 11.38 | 55080 |
| 84 Month | 691 | 11.45 | 58044 |
The Whirlpool double door refrigerator offers 308 litres of storage with a 2 Star energy rating.
Cancellation Policy
GST Credit Guidelines