
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11000 | 0 | 33000 |
| 6 Month | 5612 | 6.93 | 33672 |
| 9 Month | 3794 | 8.28 | 34146 |
| 12 Month | 2887 | 9.06 | 34644 |
| 18 Month | 1981 | 9.92 | 35658 |
| 24 Month | 1529 | 10.38 | 36696 |
| 36 Month | 1078 | 10.87 | 38808 |
| 48 Month | 855 | 11.12 | 41040 |
| 60 Month | 722 | 11.27 | 43320 |
| 72 Month | 635 | 11.38 | 45720 |
| 84 Month | 573 | 11.45 | 48132 |
The Whirlpool double door refrigerator offers 327 litres of storage with a 2 Star energy rating.
Cancellation Policy
GST Credit Guidelines