
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13100 | 0 | 39300 |
| 6 Month | 6683 | 6.93 | 40098 |
| 9 Month | 4519 | 8.28 | 40671 |
| 12 Month | 3438 | 9.06 | 41256 |
| 18 Month | 2359 | 9.92 | 42462 |
| 24 Month | 1820 | 10.38 | 43680 |
| 36 Month | 1284 | 10.87 | 46224 |
| 48 Month | 1018 | 11.12 | 48864 |
| 60 Month | 860 | 11.27 | 51600 |
| 72 Month | 756 | 11.38 | 54432 |
| 84 Month | 682 | 11.45 | 57288 |
The Whirlpool double door refrigerator offers 327 litres of storage with a 2 Star energy rating.
Cancellation Policy
GST Credit Guidelines