
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 17867 | 0 | 53601 |
| 6 Month | 9115 | 6.93 | 54690 |
| 9 Month | 6163 | 8.28 | 55467 |
| 12 Month | 4689 | 9.06 | 56268 |
| 18 Month | 3217 | 9.92 | 57906 |
| 24 Month | 2483 | 10.38 | 59592 |
| 36 Month | 1751 | 10.87 | 63036 |
| 48 Month | 1388 | 11.12 | 66624 |
| 60 Month | 1173 | 11.27 | 70380 |
| 72 Month | 1031 | 11.38 | 74232 |
| 84 Month | 930 | 11.45 | 78120 |
The Whirlpool double door refrigerator offers 431 litres of storage with a 2 Star energy rating.
Cancellation Policy
GST Credit Guidelines