
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 16000 | 0 | 48000 |
| 6 Month | 8162 | 6.93 | 48972 |
| 9 Month | 5519 | 8.28 | 49671 |
| 12 Month | 4199 | 9.06 | 50388 |
| 18 Month | 2881 | 9.92 | 51858 |
| 24 Month | 2223 | 10.38 | 53352 |
| 36 Month | 1569 | 10.87 | 56484 |
| 48 Month | 1243 | 11.12 | 59664 |
| 60 Month | 1050 | 11.27 | 63000 |
| 72 Month | 923 | 11.38 | 66456 |
| 84 Month | 833 | 11.45 | 69972 |
The Whirlpool double door refrigerator offers 467 litres of storage with a 2 Star energy rating.
Cancellation Policy
GST Credit Guidelines