
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 19500 | 0 | 58500 |
| 6 Month | 9948 | 6.93 | 59688 |
| 9 Month | 6726 | 8.28 | 60534 |
| 12 Month | 5118 | 9.06 | 61416 |
| 18 Month | 3511 | 9.92 | 63198 |
| 24 Month | 2710 | 10.38 | 65040 |
| 36 Month | 1912 | 10.87 | 68832 |
| 48 Month | 1515 | 11.12 | 72720 |
| 60 Month | 1280 | 11.27 | 76800 |
| 72 Month | 1125 | 11.38 | 81000 |
| 84 Month | 1016 | 11.45 | 85344 |
The Whirlpool double door refrigerator offers 467 litres of storage with a 2 Star energy rating.
Cancellation Policy
GST Credit Guidelines