Product Specification
Specifications
Product Specification
Specifications Of Whirlpool 192 Litres 3 Star Vitamagic Pro Direct Cool Single Door Refrigerator | Auto Defrost Technology | Smart UI Panel (215 VMPRO PRM 3S ALPHA STEEL-Z)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 5230 | 0 | 15690 |
| 6 Month | 2630 | 1.94 | 15780 |
| 9 Month | 1780 | 5.06 | 16020 |
| 12 Month | 1356 | 6.75 | 16272 |
| 18 Month | 932 | 8.52 | 16776 |
| 24 Month | 720 | 9.45 | 17280 |
| 36 Month | 509 | 10.39 | 18324 |
| 48 Month | 405 | 10.88 | 19440 |
| 60 Month | 342 | 11.16 | 20520 |
| 72 Month | 302 | 11.36 | 21744 |
| 84 Month | 273 | 11.49 | 22932 |
Specifications
Specifications Of Whirlpool 192 Litres 3 Star Vitamagic Pro Direct Cool Single Door Refrigerator | Auto Defrost Technology | Smart UI Panel (215 VMPRO PRM 3S ALPHA STEEL-Z)
Cancellation Policy
GST Credit Guidelines