Product Specification
Specifications
Product Specification
Specifications Of Whirlpool 192 Litres 3 Star Vitamagic Pro Direct Cool Single Door Refrigerator | Auto Defrost Technology | Smart UI Panel (215 VMPRO PRM 3S ALPHA STEEL-Z)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 5263 | 0 | 15789 |
| 6 Month | 2647 | 1.94 | 15882 |
| 9 Month | 1792 | 5.06 | 16128 |
| 12 Month | 1364 | 6.75 | 16368 |
| 18 Month | 938 | 8.52 | 16884 |
| 24 Month | 725 | 9.45 | 17400 |
| 36 Month | 512 | 10.39 | 18432 |
| 48 Month | 407 | 10.88 | 19536 |
| 60 Month | 345 | 11.16 | 20700 |
| 72 Month | 303 | 11.36 | 21816 |
| 84 Month | 274 | 11.49 | 23016 |
Specifications
Specifications Of Whirlpool 192 Litres 3 Star Vitamagic Pro Direct Cool Single Door Refrigerator | Auto Defrost Technology | Smart UI Panel (215 VMPRO PRM 3S ALPHA STEEL-Z)
Cancellation Policy
GST Credit Guidelines