
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 6067 | 0 | 18201 |
| 6 Month | 3051 | 1.94 | 18306 |
| 9 Month | 2065 | 5.06 | 18585 |
| 12 Month | 1573 | 6.75 | 18876 |
| 18 Month | 1081 | 8.52 | 19458 |
| 24 Month | 835 | 9.45 | 20040 |
| 36 Month | 591 | 10.39 | 21276 |
| 48 Month | 469 | 10.88 | 22512 |
| 60 Month | 397 | 11.16 | 23820 |
| 72 Month | 350 | 11.36 | 25200 |
| 84 Month | 316 | 11.49 | 26544 |
| Specification | Details |
|---|---|
| Brand | Wishtel |
| Product | IRA T1021 |
| Model | IRA T1021 |
| Processor | 2 GHz Octa-Core Processor |
| RAM | 4 GB LPDDR4 |
| Internal Storage | 64 GB |
| Display Size | 10 inches |
| Display Type | FHD Display |
| Resolution | 1920 × 1200 pixels |
| Rear Camera | 8 MP |
| Front Camera | 5 MP |
| Battery | 8000 mAh Lithium-Polymer |
| Charging | 5V / 2A |
| Operating System | Android 13 / Android 15 |
| Wi-Fi | Dual-Band Wi-Fi – 2.4 GHz + 5 GHz |
| Bluetooth | Bluetooth 5.0 |
| USB | USB Type-C |
| Tablet Type | Android Tablet |
| Display Aspect Ratio | 16:10 |
| Storage Expansion | microSD support* |
Cancellation Policy
GST Credit Guidelines