
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 0 | 0 | 0 |
| 6 Month | 0 | 6.73 | 0 |
| 9 Month | 0 | 8.4 | 0 |
| 12 Month | 0 | 9.36 | 0 |
| 18 Month | 0 | 10.42 | 0 |
| 24 Month | 0 | 10.99 | 0 |
| 36 Month | 0 | 11.55 | 0 |
| 48 Month | 0 | 11.9 | 0 |
| 60 Month | 0 | 12.1 | 0 |
| 72 Month | 0 | 12.22 | 0 |
| 84 Month | 0 | 12.32 | 0 |
| Category | Feature | Specification |
| General | Brand | Xiaomi |
| Model Name | Pad 5 | |
| Operating System | MIUI for Pad (running on Android) | |
| Utility | Productivity / Entertainment | |
| Performance | Processor | Qualcomm Snapdragon 860 (7nm) |
| Processor Specs | Octa-core chipset | |
| Memory & Storage | RAM | 6GB LPDDR4X |
| Storage | 256GB UFS 3.1 (Non-expandable / no microSD card slot) | |
| Display | Size & Type | 10.95-inch / 11-inch IPS LCD Display |
| Resolution | WQHD+ (2560 x 1600 pixels) | |
| Refresh Rate | 120Hz | |
| Color & Features | 1 billion colors, Dolby Vision | |
| Camera | Rear Camera | 13MP (Supports 4K video recording) |
| Front Camera | 8MP | |
| Audio | Speakers | Quad stereo speakers with Dolby Atmos support |
| Power & Battery | Battery | 8,720 mAh |
| Charging | 33W fast charging support | |
| Accessories | Stylus Support | Supports optional Xiaomi Smart Pen (4,096 levels of pressure sensitivity) |
Cancellation Policy
GST Credit Guidelines