
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 30534 | 11.32 | 91602 |
| 6 Month | 15509 | 11.93 | 93054 |
| 9 Month | 10504 | 12.22 | 94536 |
| 12 Month | 8003 | 12.38 | 96036 |
| 18 Month | 5506 | 12.56 | 99108 |
| 24 Month | 4260 | 12.66 | 102240 |
| 36 Month | 3019 | 12.76 | 108684 |
| 48 Month | 2403 | 12.81 | 115344 |
| 60 Month | 2039 | 12.85 | 122340 |
| 72 Month | 1798 | 12.87 | 129456 |
| 84 Month | 1630 | 12.88 | 136920 |
| Specification | Details |
|---|---|
| Model | Apple iPhone 16 (MYE73HN/A) |
| Color | Black |
| RAM | 8GB |
| Storage | 128GB |
| Processor | Apple A18 Chip |
| Operating System | iOS 18 (Upgradable to the latest iOS) |
| Display | 6.1-inch Super Retina XDR OLED Display |
| Resolution | 2556 × 1179 Pixels |
| Refresh Rate | 60Hz |
| Rear Camera | 48MP Fusion + 12MP Ultra Wide |
| Front Camera | 12MP TrueDepth Camera |
| Battery | Up to 22 Hours Video Playback |
| Charging | USB-C, 20W Fast Charging, MagSafe Wireless Charging (Up to 25W) |
| Network | 5G, Wi-Fi 7, Bluetooth 5.3, NFC, USB Type-C |
| SIM Type | Dual SIM (Nano SIM + eSIM) |
| Face Unlock | Face ID |
| Water & Dust Resistance | IP68 |
| Build | Aluminum Frame, Ceramic Shield Front, Color-Infused Glass Back |
| Weight | 170g |
Cancellation Policy
GST Credit Guidelines