
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 23741 | 11.32 | 71223 |
| 6 Month | 12059 | 11.93 | 72354 |
| 9 Month | 8167 | 12.22 | 73503 |
| 12 Month | 6223 | 12.38 | 74676 |
| 18 Month | 4281 | 12.56 | 77058 |
| 24 Month | 3312 | 12.66 | 79488 |
| 36 Month | 2347 | 12.76 | 84492 |
| 48 Month | 1869 | 12.81 | 89712 |
| 60 Month | 1585 | 12.85 | 95100 |
| 72 Month | 1398 | 12.87 | 100656 |
| 84 Month | 1267 | 12.88 | 106428 |
| Specification | Details |
|---|---|
| Model | Apple iPhone 16 (MYE73HN/A) |
| Color | Black |
| RAM | 8GB |
| Storage | 128GB |
| Processor | Apple A18 Chip |
| Operating System | iOS 18 (Upgradable to the latest iOS) |
| Display | 6.1-inch Super Retina XDR OLED Display |
| Resolution | 2556 × 1179 Pixels |
| Refresh Rate | 60Hz |
| Rear Camera | 48MP Fusion + 12MP Ultra Wide |
| Front Camera | 12MP TrueDepth Camera |
| Battery | Up to 22 Hours Video Playback |
| Charging | USB-C, 20W Fast Charging, MagSafe Wireless Charging (Up to 25W) |
| Network | 5G, Wi-Fi 7, Bluetooth 5.3, NFC, USB Type-C |
| SIM Type | Dual SIM (Nano SIM + eSIM) |
| Face Unlock | Face ID |
| Water & Dust Resistance | IP68 |
| Build | Aluminum Frame, Ceramic Shield Front, Color-Infused Glass Back |
| Weight | 170g |
Cancellation Policy
GST Credit Guidelines