
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 27171 | 11.32 | 81513 |
| 6 Month | 13801 | 11.93 | 82806 |
| 9 Month | 9347 | 12.22 | 84123 |
| 12 Month | 7122 | 12.38 | 85464 |
| 18 Month | 4899 | 12.56 | 88182 |
| 24 Month | 3791 | 12.66 | 90984 |
| 36 Month | 2686 | 12.76 | 96696 |
| 48 Month | 2139 | 12.81 | 102672 |
| 60 Month | 1814 | 12.85 | 108840 |
| 72 Month | 1600 | 12.87 | 115200 |
| 84 Month | 1450 | 12.88 | 121800 |
| Specification | Details |
|---|---|
| Model | Samsung Galaxy S26 (SM-S942BLBC) |
| Color | Light Blue |
| RAM | 12GB LPDDR5X |
| Storage | 256GB UFS 4.0 |
| Processor | Qualcomm Snapdragon 8 Elite 2 for Galaxy |
| Operating System | Android 16 (One UI 8) |
| Display | 6.2-inch Dynamic AMOLED 2X Display |
| Resolution | 2340 × 1080 Pixels (FHD+) |
| Refresh Rate | 1Hz–120Hz Adaptive |
| Peak Brightness | Up to 2,600 nits |
| Rear Camera | 50MP (Main, OIS) + 12MP Ultra-wide + 10MP Telephoto (3x Optical Zoom) |
| Front Camera | 12MP |
| Battery Capacity | 4,300mAh |
| Charging | 45W Wired Fast Charging, 15W Wireless Charging, Wireless PowerShare |
| Network | 5G, Wi-Fi 7, Bluetooth 5.4, NFC, USB Type-C |
| SIM Type | Dual SIM (Nano SIM + eSIM) |
| Fingerprint Sensor | Ultrasonic In-display Fingerprint Sensor |
| Water & Dust Resistance | IP68 |
| Build | Armor Aluminum Frame, Corning Gorilla Glass Victus 3 |
Cancellation Policy
GST Credit Guidelines