
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 33818 | 0 | 101454 |
| 6 Month | 17242 | 6.73 | 103452 |
| 9 Month | 11671 | 8.4 | 105039 |
| 12 Month | 8889 | 9.36 | 106668 |
| 18 Month | 6113 | 10.42 | 110034 |
| 24 Month | 4728 | 10.99 | 113472 |
| 36 Month | 3348 | 11.55 | 120528 |
| 48 Month | 2667 | 11.9 | 128016 |
| 60 Month | 2262 | 12.1 | 135720 |
| 72 Month | 1995 | 12.22 | 143640 |
| 84 Month | 1808 | 12.32 | 151872 |
| Specification | Details |
|---|---|
| Model | Samsung Galaxy S26 (SM-S942BLBC) |
| Color | Light Blue |
| RAM | 12GB LPDDR5X |
| Storage | 256GB UFS 4.0 |
| Processor | Qualcomm Snapdragon 8 Elite 2 for Galaxy |
| Operating System | Android 16 (One UI 8) |
| Display | 6.2-inch Dynamic AMOLED 2X Display |
| Resolution | 2340 × 1080 Pixels (FHD+) |
| Refresh Rate | 1Hz–120Hz Adaptive |
| Peak Brightness | Up to 2,600 nits |
| Rear Camera | 50MP (Main, OIS) + 12MP Ultra-wide + 10MP Telephoto (3x Optical Zoom) |
| Front Camera | 12MP |
| Battery Capacity | 4,300mAh |
| Charging | 45W Wired Fast Charging, 15W Wireless Charging, Wireless PowerShare |
| Network | 5G, Wi-Fi 7, Bluetooth 5.4, NFC, USB Type-C |
| SIM Type | Dual SIM (Nano SIM + eSIM) |
| Fingerprint Sensor | Ultrasonic In-display Fingerprint Sensor |
| Water & Dust Resistance | IP68 |
| Build | Armor Aluminum Frame, Corning Gorilla Glass Victus 3 |
Cancellation Policy
GST Credit Guidelines