
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 23833 | 0 | 71499 |
| 6 Month | 12102 | 5.32 | 72612 |
| 9 Month | 8190 | 7.36 | 73710 |
| 12 Month | 6238 | 8.54 | 74856 |
| 18 Month | 4289 | 9.84 | 77202 |
| 24 Month | 3317 | 10.54 | 79608 |
| 36 Month | 2350 | 11.27 | 84600 |
| 48 Month | 1871 | 11.66 | 89808 |
| 60 Month | 1587 | 11.89 | 95220 |
| 72 Month | 1400 | 12.05 | 100800 |
| 84 Month | 1268 | 12.16 | 106512 |
| HP EliteBook 845 14 inch G9 Notebook | B25U6AT | AMD Ryzen™ 5 PRO 6650U (up to 4.5 GHz | AMD Ryzen™ 5 PRO | 16 GB DDR5-4800 MT/s (2 x 8 GB) | 512 GB PCIe® NVMe™ SSD | 35.6 cm (14") diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 250 nits, 45% NTSC | 5 MP IR camera | AMD Radeon™ 660M Graphics | SILVER | WINDOWS 11 PRO |
Cancellation Policy
GST Credit Guidelines