
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 23300 | 0 | 69900 |
| 6 Month | 11831 | 5.32 | 70986 |
| 9 Month | 8007 | 7.36 | 72063 |
| 12 Month | 6098 | 8.54 | 73176 |
| 18 Month | 4193 | 9.84 | 75474 |
| 24 Month | 3243 | 10.54 | 77832 |
| 36 Month | 2297 | 11.27 | 82692 |
| 48 Month | 1829 | 11.66 | 87792 |
| 60 Month | 1551 | 11.89 | 93060 |
| 72 Month | 1368 | 12.05 | 98496 |
| 84 Month | 1240 | 12.16 | 104160 |
| HP EliteBook 845 14 inch G9 Notebook | B25U6AT | AMD Ryzen™ 5 PRO 6650U (up to 4.5 GHz | AMD Ryzen™ 5 PRO | 16 GB DDR5-4800 MT/s (2 x 8 GB) | 512 GB PCIe® NVMe™ SSD | 35.6 cm (14") diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 250 nits, 45% NTSC | 5 MP IR camera | AMD Radeon™ 660M Graphics | SILVER | WINDOWS 11 PRO |
Cancellation Policy
GST Credit Guidelines