
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 28300 | 0 | 84900 |
| 6 Month | 14370 | 5.32 | 86220 |
| 9 Month | 9725 | 7.36 | 87525 |
| 12 Month | 7407 | 8.54 | 88884 |
| 18 Month | 5093 | 9.84 | 91674 |
| 24 Month | 3939 | 10.54 | 94536 |
| 36 Month | 2790 | 11.27 | 100440 |
| 48 Month | 2222 | 11.66 | 106656 |
| 60 Month | 1884 | 11.89 | 113040 |
| 72 Month | 1662 | 12.05 | 119664 |
| 84 Month | 1506 | 12.16 | 126504 |
| HP EliteBook 845 14 inch G9 Notebook | B25U6AT | AMD Ryzen™ 5 PRO 6650U (up to 4.5 GHz | AMD Ryzen™ 5 PRO | 16 GB DDR5-4800 MT/s (2 x 8 GB) | 512 GB PCIe® NVMe™ SSD | 35.6 cm (14") diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 250 nits, 45% NTSC | 5 MP IR camera | AMD Radeon™ 660M Graphics | SILVER | WINDOWS 11 PRO |
Cancellation Policy
GST Credit Guidelines