
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 29300 | 0 | 87900 |
| 6 Month | 14878 | 5.32 | 89268 |
| 9 Month | 10069 | 7.36 | 90621 |
| 12 Month | 7668 | 8.54 | 92016 |
| 18 Month | 5273 | 9.84 | 94914 |
| 24 Month | 4078 | 10.54 | 97872 |
| 36 Month | 2889 | 11.27 | 104004 |
| 48 Month | 2300 | 11.66 | 110400 |
| 60 Month | 1950 | 11.89 | 117000 |
| 72 Month | 1721 | 12.05 | 123912 |
| 84 Month | 1559 | 12.16 | 130956 |
| HP EliteBook 845 14 inch G9 Notebook | B25U6AT | AMD Ryzen™ 5 PRO 6650U (up to 4.5 GHz | AMD Ryzen™ 5 PRO | 16 GB DDR5-4800 MT/s (2 x 8 GB) | 512 GB PCIe® NVMe™ SSD | 35.6 cm (14") diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 250 nits, 45% NTSC | 5 MP IR camera | AMD Radeon™ 660M Graphics | SILVER | WINDOWS 11 PRO |
Cancellation Policy
GST Credit Guidelines