
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 18300 | 0 | 54900 |
| 6 Month | 9293 | 5.32 | 55758 |
| 9 Month | 6289 | 7.36 | 56601 |
| 12 Month | 4789 | 8.54 | 57468 |
| 18 Month | 3293 | 9.84 | 59274 |
| 24 Month | 2547 | 10.54 | 61128 |
| 36 Month | 1804 | 11.27 | 64944 |
| 48 Month | 1437 | 11.66 | 68976 |
| 60 Month | 1218 | 11.89 | 73080 |
| 72 Month | 1075 | 12.05 | 77400 |
| 84 Month | 974 | 12.16 | 81816 |
| DELL LAPTOP 15 DC15250 | DELL LAPTOP 15 DC15250 | Intel® Core™ i5-1334U (10 cores, up to 4.60 GHz) | 13th Generation | 8 GB DDR4 | 512 GB SSD | 15.6" Non-Touch FHD | 720p at 30 fps HD RGB camera, | INTEL UHD | CARBON BLACK | WINDOWS 11 HOME & SINGLE/MSO 2024 |
Cancellation Policy
GST Credit Guidelines