
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 22267 | 0 | 66801 |
| 6 Month | 11307 | 5.32 | 67842 |
| 9 Month | 7652 | 7.36 | 68868 |
| 12 Month | 5828 | 8.54 | 69936 |
| 18 Month | 4007 | 9.84 | 72126 |
| 24 Month | 3099 | 10.54 | 74376 |
| 36 Month | 2195 | 11.27 | 79020 |
| 48 Month | 1748 | 11.66 | 83904 |
| 60 Month | 1482 | 11.89 | 88920 |
| 72 Month | 1308 | 12.05 | 94176 |
| 84 Month | 1185 | 12.16 | 99540 |
| DELL LAPTOP 15 DC15250 | DELL LAPTOP 15 DC15250 | Intel® Core™ i5-1334U (10 cores, up to 4.60 GHz) | 13th Generation | 8 GB DDR4 | 512 GB SSD | 15.6" Non-Touch FHD | 720p at 30 fps HD RGB camera, | INTEL UHD | CARBON BLACK | WINDOWS 11 HOME & SINGLE/MSO 2024 |
Cancellation Policy
GST Credit Guidelines