
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 22633 | 0 | 67899 |
| 6 Month | 11381 | 1.94 | 68286 |
| 9 Month | 7704 | 5.06 | 69336 |
| 12 Month | 5867 | 6.75 | 70404 |
| 18 Month | 4032 | 8.52 | 72576 |
| 24 Month | 3116 | 9.45 | 74784 |
| 36 Month | 2203 | 10.39 | 79308 |
| 48 Month | 1751 | 10.88 | 84048 |
| 60 Month | 1482 | 11.16 | 88920 |
| 72 Month | 1305 | 11.36 | 93960 |
| 84 Month | 1180 | 11.49 | 99120 |
Turbo Silver Edition
| Display | 15.6-inch Anti-Glare Display |
|---|---|
| Resolution | 1920 × 1080 Pixels (Full HD) |
| Processor | AMD Ryzen 5 7535U (6 Cores, 12 Threads, Up to 4.55GHz) |
| Graphics | AMD Radeon 660M Graphics (Integrated) |
| Memory & Storage | 16GB DDR5 RAM | 512GB PCIe NVMe SSD |
| Operating System | Windows 11 Pro |
| Keyboard | Full-Size Keyboard with Numeric Keypad |
|---|---|
| Camera | HD Webcam with Privacy Shutter |
| Audio Features | Dual Stereo Speakers with Integrated Microphones |
| Wireless | Wi-Fi 6 | Bluetooth 5.3 |
|---|---|
| Ports & Interfaces | 1 × USB Type-C | 2 × USB Type-A | 1 × HDMI | 1 × RJ-45 Ethernet | 1 × 3.5mm Audio Combo Jack |
| Battery | 3-Cell Li-ion Battery |
| Charging Features | HP Smart 45W AC Adapter |
| Weight | Approx. 1.52 kg |
|---|---|
| Color | Turbo Silver |
| Security | TPM 2.0 Security Chip |
| Ideal For | Business, Office Work, Students, Everyday Multitasking |
| Brand | HP |
|---|---|
| Model | 255R G10 (D1JL9AT) |
1 Laptop | 1 HP Smart 45W AC Adapter | User Manuals & Documentation
1 Year Manufacturer Warranty
Cancellation Policy
GST Credit Guidelines