
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 8287 | 11.32 | 24861 |
| 6 Month | 4209 | 11.93 | 25254 |
| 9 Month | 2851 | 12.22 | 25659 |
| 12 Month | 2172 | 12.38 | 26064 |
| 18 Month | 1494 | 12.56 | 26892 |
| 24 Month | 1156 | 12.66 | 27744 |
| 36 Month | 819 | 12.76 | 29484 |
| 48 Month | 652 | 12.81 | 31296 |
| 60 Month | 553 | 12.85 | 33180 |
| 72 Month | 488 | 12.87 | 35136 |
| 84 Month | 442 | 12.88 | 37128 |
| Specification | Details |
|---|---|
| Model | Apple Watch SE (3rd Gen) GPS (MEH54HN/A) |
| Case Size | 40mm |
| Case Material | Starlight Aluminium |
| Band | Starlight Sport Band (M/L) |
| Display | Retina LTPO OLED Display |
| Resolution | 324 × 394 Pixels |
| Processor | Apple S10 SiP with 64-bit Dual-Core Processor |
| Operating System | watchOS 26 |
| Storage | 64GB |
| Connectivity | GPS, Wi-Fi, Bluetooth 5.3 |
| Sensors | Optical Heart Sensor, Compass, Always-On Altimeter, Accelerometer, Gyroscope, Ambient Light Sensor |
| Health Features | Heart Rate Monitoring, High & Low Heart Rate Notifications, Sleep Tracking, Cycle Tracking |
| Safety Features | Crash Detection, Fall Detection, Emergency SOS, International Emergency Calling |
| Water Resistance | 50m Swimproof |
| Battery Life | Up to 18 Hours |
| Charging | Magnetic Fast Charger |
| Weight | Approximately 26.4g |
| Compatible Devices | iPhone Xs or later running the latest version of iOS |
Cancellation Policy
GST Credit Guidelines