
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 8797 | 11.32 | 26391 |
| 6 Month | 4468 | 11.93 | 26808 |
| 9 Month | 3026 | 12.22 | 27234 |
| 12 Month | 2306 | 12.38 | 27672 |
| 18 Month | 1586 | 12.56 | 28548 |
| 24 Month | 1227 | 12.66 | 29448 |
| 36 Month | 870 | 12.76 | 31320 |
| 48 Month | 692 | 12.81 | 33216 |
| 60 Month | 587 | 12.85 | 35220 |
| 72 Month | 518 | 12.87 | 37296 |
| 84 Month | 469 | 12.88 | 39396 |
| Specification | Details |
|---|---|
| Model | Apple Watch SE (3rd Gen) GPS (MEH54HN/A) |
| Case Size | 40mm |
| Case Material | Starlight Aluminium |
| Band | Starlight Sport Band (M/L) |
| Display | Retina LTPO OLED Display |
| Resolution | 324 × 394 Pixels |
| Processor | Apple S10 SiP with 64-bit Dual-Core Processor |
| Operating System | watchOS 26 |
| Storage | 64GB |
| Connectivity | GPS, Wi-Fi, Bluetooth 5.3 |
| Sensors | Optical Heart Sensor, Compass, Always-On Altimeter, Accelerometer, Gyroscope, Ambient Light Sensor |
| Health Features | Heart Rate Monitoring, High & Low Heart Rate Notifications, Sleep Tracking, Cycle Tracking |
| Safety Features | Crash Detection, Fall Detection, Emergency SOS, International Emergency Calling |
| Water Resistance | 50m Swimproof |
| Battery Life | Up to 18 Hours |
| Charging | Magnetic Fast Charger |
| Weight | Approximately 26.4g |
| Compatible Devices | iPhone Xs or later running the latest version of iOS |
Cancellation Policy
GST Credit Guidelines