
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 20394 | 0 | 61182 |
| 6 Month | 10255 | 1.94 | 61530 |
| 9 Month | 6942 | 5.06 | 62478 |
| 12 Month | 5287 | 6.75 | 63444 |
| 18 Month | 3633 | 8.52 | 65394 |
| 24 Month | 2808 | 9.45 | 67392 |
| 36 Month | 1985 | 10.39 | 71460 |
| 48 Month | 1578 | 10.88 | 75744 |
| 60 Month | 1335 | 11.16 | 80100 |
| 72 Month | 1176 | 11.36 | 84672 |
| 84 Month | 1063 | 11.49 | 89292 |
| Blue Star G Series 5 in 1 Convertible 2 Ton 3 Star Inverter Split AC with Smart Ready (2026 Model, Blue Fin Condenser, IA322GXU) |
Cancellation Policy
GST Credit Guidelines