
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13733 | 0 | 41199 |
| 6 Month | 6906 | 1.94 | 41436 |
| 9 Month | 4675 | 5.06 | 42075 |
| 12 Month | 3560 | 6.75 | 42720 |
| 18 Month | 2446 | 8.52 | 44028 |
| 24 Month | 1891 | 9.45 | 45384 |
| 36 Month | 1337 | 10.39 | 48132 |
| 48 Month | 1062 | 10.88 | 50976 |
| 60 Month | 899 | 11.16 | 53940 |
| 72 Month | 792 | 11.36 | 57024 |
| 84 Month | 716 | 11.49 | 60144 |
| Bluestar 1 Ton 3 Star 5 in 1 Convertible Inverter Split AC | 100% Copper Condenser | Turbo Cool | Anti-Corrosive Blue Fins (IA312NXU, 2026 Model - New BEE Star Rated) White |
Cancellation Policy
GST Credit Guidelines