
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11613 | 5.89 | 34839 |
| 6 Month | 5894 | 8.51 | 35364 |
| 9 Month | 3990 | 9.7 | 35910 |
| 12 Month | 3039 | 10.39 | 36468 |
| 18 Month | 2090 | 11.15 | 37620 |
| 24 Month | 1617 | 11.56 | 38808 |
| 36 Month | 1146 | 11.99 | 41256 |
| 48 Month | 912 | 12.22 | 43776 |
| 60 Month | 774 | 12.35 | 46440 |
| 72 Month | 682 | 12.44 | 49104 |
| 84 Month | 618 | 12.51 | 51912 |
DAIKIN FTKC35XV16WAA – 1 Ton 3 Star Inverter Split Air Conditioner
DAIKIN FTKC35XV16WAA – 1 Ton 3 Star Inverter Split AC Experience powerful and energy-efficient cooling with the Daikin FTKC35XV16WAA. Designed for small to medium-sized rooms, this 1 Ton Inverter Split Air Conditioner delivers fast cooling, uniform airflow, and reliable performance even in high ambient temperatures. Equipped with Daikin's advanced Inverter Technology, it automatically adjusts compressor speed to maintain comfort while reducing electricity consumption. (Daikin)
Installation charges extra as per company policy. Copper piping, stand, electrical work, and other accessories (if required) will be charged separately during installation.
Cancellation Policy
GST Credit Guidelines