












| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 183333 | 0 | 549999 |
| 6 Month | 93474 | 6.73 | 560844 |
| 9 Month | 63270 | 8.4 | 569430 |
| 12 Month | 48190 | 9.36 | 578280 |
| 18 Month | 33138 | 10.42 | 596484 |
| 24 Month | 25632 | 10.99 | 615168 |
| 36 Month | 18160 | 11.59 | 653760 |
| 48 Month | 14457 | 11.9 | 693936 |
| 60 Month | 12262 | 12.1 | 735720 |
| 72 Month | 10816 | 12.22 | 778752 |
| 84 Month | 9803 | 12.32 | 823452 |
Registration No. - GJ05RA9625
Model - FORD Ecosport Titanium eco sport
Fuel Type - Diesel
Colour - Smoke
MFG year - Jul 2017
RTO Date - 18 Aug 2017
Ownership - 1st Owner
Insurance - NA
Kilometres Driven - 81,654
Keys - 1
Cancellation Policy
GST Credit Guidelines