










| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 150000 | 0 | 450000 |
| 6 Month | 76479 | 6.73 | 458874 |
| 9 Month | 51766 | 8.4 | 465894 |
| 12 Month | 39428 | 9.36 | 473136 |
| 18 Month | 27113 | 10.42 | 488034 |
| 24 Month | 20971 | 10.99 | 503304 |
| 36 Month | 14858 | 11.59 | 534888 |
| 48 Month | 11828 | 11.9 | 567744 |
| 60 Month | 10033 | 12.1 | 601980 |
| 72 Month | 8849 | 12.22 | 637128 |
| 84 Month | 8021 | 12.32 | 673764 |
Registration No. - GJ16CH8744
Model - Maruti Suzuki Wagonr Vxi
Fuel Type - Petrol
Colour - White
MFG year - Feb 2019
RTO Date - 27 Mar 2019
Ownership - 2nd Owner
Insurance - NA
Kilometres Driven - 76,115
Keys - 1
Cancellation Policy
GST Credit Guidelines