











| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 126667 | 0 | 380001 |
| 6 Month | 64582 | 6.73 | 387492 |
| 9 Month | 43714 | 8.4 | 393426 |
| 12 Month | 33295 | 9.36 | 399540 |
| 18 Month | 22895 | 10.42 | 412110 |
| 24 Month | 17709 | 10.99 | 425016 |
| 36 Month | 12547 | 11.59 | 451692 |
| 48 Month | 9988 | 11.9 | 479424 |
| 60 Month | 8472 | 12.1 | 508320 |
| 72 Month | 7473 | 12.22 | 538056 |
| 84 Month | 6773 | 12.32 | 568932 |
Registration No. - GJ05RE2502
Model - Maruti Suzuki Wagonr Vxi
Fuel Type - Petrol
Colour - White
MFG year - Mar 2018
RTO Date - 28 Aug 2018
Ownership - 1st Owner
Insurance - Full Coverage till 27-07-2026
Kilometres Driven - 33,728
Keys - 1
Cancellation Policy
GST Credit Guidelines