












| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 226667 | 0 | 680001 |
| 6 Month | 115568 | 6.73 | 693408 |
| 9 Month | 78225 | 8.4 | 704025 |
| 12 Month | 59581 | 9.36 | 714972 |
| 18 Month | 40970 | 10.42 | 737460 |
| 24 Month | 31690 | 10.99 | 760560 |
| 36 Month | 22453 | 11.59 | 808308 |
| 48 Month | 17874 | 11.9 | 857952 |
| 60 Month | 15161 | 12.1 | 909660 |
| 72 Month | 13372 | 12.22 | 962784 |
| 84 Month | 12121 | 12.32 | 1018164 |
Registration No. - GJ19BE2960
Model - TATA Tigor EV Xz+
Fuel Type - Electric
Colour - EV teal blue
MFG year - Feb 2022
RTO Date - 7 Apr 2022
Ownership - 1st Owner
Insurance - Full Coverage till 3 April 2026
Kilometres Driven - 1,05,017
Keys - 2
Cancellation Policy
GST Credit Guidelines