












| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 200000 | 0 | 600000 |
| 6 Month | 101972 | 6.73 | 611832 |
| 9 Month | 69022 | 8.4 | 621198 |
| 12 Month | 52571 | 9.36 | 630852 |
| 18 Month | 36150 | 10.42 | 650700 |
| 24 Month | 27962 | 10.99 | 671088 |
| 36 Month | 19811 | 11.59 | 713196 |
| 48 Month | 15771 | 11.9 | 757008 |
| 60 Month | 13377 | 12.1 | 802620 |
| 72 Month | 11799 | 12.22 | 849528 |
| 84 Month | 10695 | 12.32 | 898380 |
Registration No. - GJ05RM3710
Model - Maruti Suzuki Dzire Zxi
Fuel Type - Petrol / CNG
Colour - White
MFG year - Oct 2020
RTO Date - 7 Dec 2020
Ownership - 1st Owner
Insurance - Full Coverage till 06-11-2026
Kilometres Driven - 60,163
Keys - 2
Cancellation Policy
GST Credit Guidelines