
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13390 | 0 | 40170 |
| 6 Month | 6733 | 1.94 | 40398 |
| 9 Month | 4558 | 5.06 | 41022 |
| 12 Month | 3471 | 6.75 | 41652 |
| 18 Month | 2385 | 8.52 | 42930 |
| 24 Month | 1843 | 9.45 | 44232 |
| 36 Month | 1304 | 10.39 | 46944 |
| 48 Month | 1036 | 10.88 | 49728 |
| 60 Month | 877 | 11.16 | 52620 |
| 72 Month | 772 | 11.36 | 55584 |
| 84 Month | 698 | 11.49 | 58632 |
| Godrej 1.5 Ton 3 Star Inverter Split AC | 100% Copper Condenser | 5 in 1 Convertible | i-Sense Technology | Silent Operation | 5 Years Warranty (HIC 18Y3TG WA, 2026 Model - New BEE Star Rated) White |
Cancellation Policy
GST Credit Guidelines