
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 16137 | 0 | 48411 |
| 6 Month | 8114 | 1.94 | 48684 |
| 9 Month | 5493 | 5.06 | 49437 |
| 12 Month | 4183 | 6.75 | 50196 |
| 18 Month | 2874 | 8.52 | 51732 |
| 24 Month | 2222 | 9.45 | 53328 |
| 36 Month | 1571 | 10.39 | 56556 |
| 48 Month | 1248 | 10.88 | 59904 |
| 60 Month | 1056 | 11.16 | 63360 |
| 72 Month | 930 | 11.36 | 66960 |
| 84 Month | 841 | 11.49 | 70644 |
| Godrej 1.5 Ton 5 Star Inverter Split AC | 100% Copper Condenser | 5 in 1 Convertible | i-Sense Technology | Silent Operation | 5 Years Warranty (HIC 18J5TG WA, 2026 Model - New BEE Star Rated) White |
Cancellation Policy
GST Credit Guidelines