Specifications Of Google Pixel 10a 5G (8GB RAM, 256GB Storage) | Google Tensor G4 | 5100mAh Battery | 7 Years Security and OS Updates | Obsidian

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 16666 | 0 | 49998 |
| 6 Month | 8380 | 1.94 | 50280 |
| 9 Month | 5673 | 5.06 | 51057 |
| 12 Month | 4320 | 6.75 | 51840 |
| 18 Month | 2969 | 8.52 | 53442 |
| 24 Month | 2295 | 9.45 | 55080 |
| 36 Month | 1622 | 10.39 | 58392 |
| 48 Month | 1289 | 10.88 | 61872 |
| 60 Month | 1091 | 11.16 | 65460 |
| 72 Month | 961 | 11.36 | 69192 |
| 84 Month | 869 | 11.49 | 72996 |
Product Specification
Cancellation Policy
GST Credit Guidelines