Specifications Of Google Pixel 11 Pro XL 5G (12GB RAM, 256GB Storage) | Google Tensor G6 | 5115mAh Battery | 7 Years Security and OS Updates | Fog

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 41887 | 0 | 125661 |
| 6 Month | 21356 | 6.73 | 128136 |
| 9 Month | 14455 | 8.4 | 130095 |
| 12 Month | 11010 | 9.36 | 132120 |
| 18 Month | 7571 | 10.42 | 136278 |
| 24 Month | 5856 | 10.99 | 140544 |
| 36 Month | 4147 | 11.55 | 149292 |
| 48 Month | 3303 | 11.9 | 158544 |
| 60 Month | 2802 | 12.1 | 168120 |
| 72 Month | 2471 | 12.22 | 177912 |
| 84 Month | 2240 | 12.32 | 188160 |
Product Specification
Cancellation Policy
GST Credit Guidelines