
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13500 | 0 | 40500 |
| 6 Month | 6847 | 4.9 | 41082 |
| 9 Month | 4633 | 7.06 | 41697 |
| 12 Month | 3528 | 8.29 | 42336 |
| 18 Month | 2426 | 9.66 | 43668 |
| 24 Month | 1876 | 10.4 | 45024 |
| 36 Month | 1329 | 11.18 | 47844 |
| 48 Month | 1058 | 11.58 | 50784 |
| 60 Month | 897 | 11.83 | 53820 |
| 72 Month | 792 | 12 | 57024 |
| 84 Month | 718 | 12.12 | 60312 |
Front Load Fully Automatic Washing Machine (9 kg)
| Feature | Details |
| Type | Front Load Fully Automatic |
| Capacity | 9 kg |
| Color | Black |
| Warranty | 4 Years Comprehensive, 12 Years on Motor |
| Feature | Details |
| Dimensions (W x D x H) | 595 x 500 x 850 mm |
| Feature | Details |
| Motor | Direct Motion Motor (DD Motor) |
| Drum Details | Pillow Shape Drum (High Strength Welding) |
| Drum Diameter | 525 mm |
| Wash Programs (15) | Cotton, Synthetics, Mix, Allergen, Baby Care, Daily, Delicate, Refresh, Quick 15, Sportswear, Jeans, Duvet, Self Clean, Shirts |
| Special Functions | Intense Function, Steam (Puri-Steam), Dual Spray |
| Key USPs | DD Motor, 525 Super Drum, Puri Steam, ABT |
Cancellation Policy
GST Credit Guidelines