
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 23833 | 0 | 71499 |
| 6 Month | 11984 | 1.94 | 71904 |
| 9 Month | 8113 | 5.06 | 73017 |
| 12 Month | 6178 | 6.75 | 74136 |
| 18 Month | 4246 | 8.52 | 76428 |
| 24 Month | 3281 | 9.45 | 78744 |
| 36 Month | 2320 | 10.39 | 83520 |
| 48 Month | 1844 | 10.88 | 88512 |
| 60 Month | 1560 | 11.16 | 93600 |
| 72 Month | 1374 | 11.36 | 98928 |
| 84 Month | 1243 | 11.49 | 104412 |
Technical Specifications
| Category | Feature | Specification |
| General | Brand | HP |
| Model Name | 240R 14 inch G10 | |
| Model Number (SKU) | C8HR9AT | |
| Color | Turbo silver | |
| Operating System | FreeDOS 3.0 | |
| Utility | Everyday Use / Professional / Student | |
| Performance | Processor | 14th Gen Intel® Core™ 5 120U |
| Graphics | Integrated Intel® Graphics | |
| Memory & Storage | RAM | 8 GB DDR4-3200 MT/s |
| Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD | |
| Display | Size & Type | 14-inch diagonal IPS Display |
| Resolution | FHD (1920 x 1080 pixels) | |
| Color & Brightness | 300 nits brightness, 45% NTSC color gamut, Anti-glare | |
| Camera | Webcam | 720p HD camera with temporal noise reduction |
Cancellation Policy
GST Credit Guidelines