
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 21330 | 0 | 63990 |
| 6 Month | 10725 | 1.94 | 64350 |
| 9 Month | 7261 | 5.06 | 65349 |
| 12 Month | 5529 | 6.75 | 66348 |
| 18 Month | 3800 | 8.52 | 68400 |
| 24 Month | 2937 | 9.45 | 70488 |
| 36 Month | 2077 | 10.39 | 74772 |
| 48 Month | 1650 | 10.88 | 79200 |
| 60 Month | 1396 | 11.16 | 83760 |
| 72 Month | 1230 | 11.36 | 88560 |
| 84 Month | 1112 | 11.49 | 93408 |
Key Features
Cancellation Policy
GST Credit Guidelines