
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 25497 | 0 | 76491 |
| 6 Month | 12821 | 1.94 | 76926 |
| 9 Month | 8679 | 5.06 | 78111 |
| 12 Month | 6610 | 6.75 | 79320 |
| 18 Month | 4542 | 8.52 | 81756 |
| 24 Month | 3510 | 9.45 | 84240 |
| 36 Month | 2482 | 10.39 | 89352 |
| 48 Month | 1972 | 10.88 | 94656 |
| 60 Month | 1669 | 11.16 | 100140 |
| 72 Month | 1470 | 11.36 | 105840 |
| 84 Month | 1329 | 11.49 | 111636 |
Key Features
Cancellation Policy
GST Credit Guidelines