Specifications Of HP Laptop (Intel Core i3 13th Gen/ 8GB RAM/ 512GB SSD/ 15.6 Inch Full HD IPS Display/ Integrated Intel UHD Graphics GPU/ Windows 11 Home) 15FD0623TU

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 23150 | 0 | 69450 |
| 6 Month | 11640 | 1.94 | 69840 |
| 9 Month | 7880 | 5.06 | 70920 |
| 12 Month | 6001 | 6.75 | 72012 |
| 18 Month | 4124 | 8.52 | 74232 |
| 24 Month | 3187 | 9.45 | 76488 |
| 36 Month | 2254 | 10.39 | 81144 |
| 48 Month | 1791 | 10.88 | 85968 |
| 60 Month | 1516 | 11.16 | 90960 |
| 72 Month | 1335 | 11.36 | 96120 |
| 84 Month | 1207 | 11.49 | 101388 |
Product Specification
Cancellation Policy
GST Credit Guidelines