
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 16830 | 0 | 50490 |
| 6 Month | 8546 | 5.32 | 51276 |
| 9 Month | 5783 | 7.36 | 52047 |
| 12 Month | 4405 | 8.54 | 52860 |
| 18 Month | 3029 | 9.84 | 54522 |
| 24 Month | 2342 | 10.54 | 56208 |
| 36 Month | 1659 | 11.27 | 59724 |
| 48 Month | 1321 | 11.66 | 63408 |
| 60 Month | 1120 | 11.89 | 67200 |
| 72 Month | 988 | 12.05 | 71136 |
| 84 Month | 896 | 12.16 | 75264 |
| HP Laptop 15s (FC0029AU) | 7L033PA | AMD Ryzen™ 5 7520U (up to 4.3 GHz | AMD R5 -7520U | 8 GB LPDDR5-5500 MT/s (onboard) | 512 GB PCIe® NVMe™ M.2 SSD | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC | HP True Vision 1080p FHD camera | AMD Radeon™ 660M Graphics | NATURAL SILVER | WINDOWS 11 HOME & SINGLE/MSO 2024 |
Cancellation Policy
GST Credit Guidelines