
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 18967 | 0 | 56901 |
| 6 Month | 9631 | 5.32 | 57786 |
| 9 Month | 6518 | 7.36 | 58662 |
| 12 Month | 4964 | 8.54 | 59568 |
| 18 Month | 3413 | 9.84 | 61434 |
| 24 Month | 2640 | 10.54 | 63360 |
| 36 Month | 1870 | 11.27 | 67320 |
| 48 Month | 1489 | 11.66 | 71472 |
| 60 Month | 1263 | 11.89 | 75780 |
| 72 Month | 1114 | 12.05 | 80208 |
| 84 Month | 1009 | 12.16 | 84756 |
| HP Laptop 15s (FC0029AU) | 7L033PA | AMD Ryzen™ 5 7520U (up to 4.3 GHz | AMD R5 -7520U | 8 GB LPDDR5-5500 MT/s (onboard) | 512 GB PCIe® NVMe™ M.2 SSD | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC | HP True Vision 1080p FHD camera | AMD Radeon™ 660M Graphics | NATURAL SILVER | WINDOWS 11 HOME & SINGLE/MSO 2024 |
Cancellation Policy
GST Credit Guidelines