
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 17500 | 0 | 52500 |
| 6 Month | 8886 | 5.32 | 53316 |
| 9 Month | 6014 | 7.36 | 54126 |
| 12 Month | 4580 | 8.54 | 54960 |
| 18 Month | 3149 | 9.84 | 56682 |
| 24 Month | 2436 | 10.54 | 58464 |
| 36 Month | 1726 | 11.27 | 62136 |
| 48 Month | 1374 | 11.66 | 65952 |
| 60 Month | 1165 | 11.89 | 69900 |
| 72 Month | 1028 | 12.05 | 74016 |
| 84 Month | 931 | 12.16 | 78204 |
| HP Laptop 15s (FC0029AU) | 7L033PA | AMD Ryzen™ 5 7520U (up to 4.3 GHz | AMD R5 -7520U | 8 GB LPDDR5-5500 MT/s (onboard) | 512 GB PCIe® NVMe™ M.2 SSD | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC | HP True Vision 1080p FHD camera | AMD Radeon™ 660M Graphics | NATURAL SILVER | WINDOWS 11 HOME & SINGLE/MSO 2024 |
Cancellation Policy
GST Credit Guidelines