
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 57333 | 0 | 171999 |
| 6 Month | 28829 | 1.94 | 172974 |
| 9 Month | 19516 | 5.06 | 175644 |
| 12 Month | 14863 | 6.75 | 178356 |
| 18 Month | 10213 | 8.52 | 183834 |
| 24 Month | 7893 | 9.45 | 189432 |
| 36 Month | 5582 | 10.39 | 200952 |
| 48 Month | 4435 | 10.88 | 212880 |
| 60 Month | 3753 | 11.16 | 225180 |
| 72 Month | 3306 | 11.36 | 238032 |
| 84 Month | 2990 | 11.49 | 251160 |
| Specification | Details |
|---|---|
| Model | HP OmniBook X Flip 14-fm0029TU |
| Color | Atmospheric Blue |
| Processor | Intel Core Ultra 7 258V |
| AI Performance | Up to 47 TOPS |
| RAM | 32GB LPDDR5X |
| Storage | 1TB PCIe NVMe M.2 SSD |
| Operating System | Windows 11 Home |
| Microsoft Office | Office Home 2024 |
| Display Size | 14-inch / 35.6 cm |
| Display Type | 3K OLED Touch Display |
| Resolution | 2880 × 1800 Pixels |
| Refresh Rate | Up to 120Hz |
| Response Time | 0.2ms |
| Graphics | Intel Arc Graphics |
| Design | 360° Convertible / 2-in-1 Touchscreen |
| Camera | 5MP IR Camera with Privacy Shutter |
| Wireless | Wi-Fi 7, Bluetooth 5.4 |
| Ports | Thunderbolt 4, USB Type-C, USB Type-A, HDMI, 3.5mm Audio Jack |
| Keyboard | Backlit Keyboard |
| Battery | 4-Cell Li-ion Battery |
| Weight | Approx. 1.38 kg |
| Special Features | Next-Gen AI PC, Windows Studio Effects, Touchscreen, Premium 2-in-1 Design |
Cancellation Policy
GST Credit Guidelines