
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13325 | 0 | 39975 |
| 6 Month | 6798 | 6.93 | 40788 |
| 9 Month | 4596 | 8.28 | 41364 |
| 12 Month | 3497 | 9.06 | 41964 |
| 18 Month | 2399 | 9.92 | 43182 |
| 24 Month | 1852 | 10.38 | 44448 |
| 36 Month | 1306 | 10.87 | 47016 |
| 48 Month | 1036 | 11.12 | 49728 |
| 60 Month | 875 | 11.27 | 52500 |
| 72 Month | 769 | 11.38 | 55368 |
| 84 Month | 694 | 11.45 | 58296 |
| Specification | Details |
|---|---|
| Brand | Infinix |
| Model | NOTE 60 Pro |
| Model Number | X6878 |
| Colour | Frost Silver |
| RAM | 8GB |
| Extended RAM | Up to 8GB (MemFusion) |
| Internal Storage | 256GB |
| RAM Type | LPDDR5 |
| Storage Type | UFS 2.2 |
| Display Size | 6.78 Inch |
| Display Type | LTPS AMOLED |
| Display Design | 3D Curved / Active Matrix Display |
| Resolution | 1.5K (1208 × 2644 pixels) |
| Refresh Rate | Up to 144Hz |
| Peak Brightness | 4500 Nits |
| Screen Protection | Corning Gorilla Glass 7i |
| Processor | Qualcomm Snapdragon 7s Gen 4 |
| Processor Fabrication | 4nm |
| GPU | Adreno 810 |
| Operating System | Android 16 |
| User Interface | XOS 16 |
| Rear Camera | 50MP OIS + 8MP Ultra-Wide |
| Front Camera | 13MP |
| Rear Video Recording | Up to 4K at 30FPS |
| Front Video Recording | Up to 4K at 30FPS |
| Battery Capacity | 6500mAh |
| Wired Charging | 90W Fast Charging |
| Wireless Charging | 30W |
| Reverse Charging | 7.5W Wired / 5W Wireless |
| Speaker | Dual Stereo Speakers |
| Audio Technology | JBL, Hi-Res Audio, DTS |
| Network | 5G |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.4 |
| NFC | Yes |
| SIM | Dual Nano SIM |
| Fingerprint Sensor | In-Display |
| Water & Dust Resistance | IP64 |
| USB Port | Type-C |
| Dimensions | 162.37 × 77.17 × 7.45 mm |
| Weight | Approx. 200 g |
| Warranty | 1 Year |
Cancellation Policy
GST Credit Guidelines